OOAK Hoodie Size Guide
| Size | Length (in) | Chest (in) | Sleeve (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|
| S | 27 | 26 | 21 | 5’3”–5’7” | 100–120 |
| M | 28 | 27 | 22 | 5’5”–5’9” | 120–145 |
| L | 28.5 | 28 | 22 | 5’7”–5’11” | 135–165 |
| XL | 29 | 28.5 | 22.5 | 5’9”–6’1” | 155–185 |
| XXL | 30 | 29 | 23 | 5’11”–6’5” | 165–200 |
Fit Notes:
-
Slightly oversized for cozy layering
-
Designed for everyday comfort and movement
-
If you’re between sizes, we recommend sizing up for a relaxed fit
OOAK Pant Size Guide
| Size | Length (in) | Waist (in) | Hip (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|
| S | 40 | 13 | 21 | 5’3”–5’7” | 100–120 |
| M | 41 | 14 | 22 | 5’5”–5’9” | 120–145 |
| L | 42 | 15 | 22.5 | 5’7”–5’11” | 135–165 |
| XL | 42.5 | 15.5 | 23 | 5’9”–6’1” | 155–185 |
| XXL | 43 | 16 | 24 | 5’11”–6’5” | 165–200 |
Fit Notes:
-
Relaxed yet structured for everyday movement
-
High-quality materials ensure comfort and longevity
-
Wear as a set or mix with your own pieces
Care Instructions for Hoodies & Sweatpants
- Machine wash cold, gentle cycle
- Wash inside out to protect embroidery
- Hang dry or tumble dry no heat
- Iron at low heat
- Do not bleach
- Do not dry clean
Tip: Proper care ensures your OOAK pieces last for years while staying comfortable and stylish.
OOAK pieces are crafted to last, versatile to style, and designed to celebrate your individuality. We’re thrilled to have you as part of the OOAK family!